Here are the Top Beach Music Songs according to our Surf Listeners. This list was based on voting here at SurfCountdown.com The songs were played on the Surf Countdown by Jay Kinlaw on 94.9 The Surf on Saturday, February 11th, 2023 from 10 am to 12 Noon LIVE. Thanks to all that participated in the voting and thanks for listening to 94.9 in the Grand Strand and all over the world on 949thesurf.com.
Top Beach Music Songs for February 11th, 2023
1 | “Ought to be in a Song” – Pink Slips Band |
2 | “Got It Right ( The First Time)” – Rick Strickland and Lesa Hudson |
3 | “You’re the One for Me” – Rick Strickland |
4 | “You To Me Are Everything” – Band of Oz |
5 | “Breathless” – Lesa Hudson |
6 | “Lonely Side of Town” – Old Dominion with Gladys Knight |
7 | “That You Hear in a Song” – Too Much Sylvia |
8 | “Got To Be You” – Band of Oz |
9 | “Never Give Up on Love” – Cat 5 Band |
10 | “Texas Time” – Keith Urban |
11 | “I’ll Always Love You” – Blackwater Band |
12 | “Bad Boy” – Gary Lowder & Smokin’ Hot Featuring Bridger Warlick |
13 | “Gonna Be All Right” – California Honeydrops |
14 | “Any Other Love” – Gary Lowder & Smokln’ Hot |
15 | “Top Down” – Nadia Lena Shutkufski |
16 | “Tequila on Ice” – Wayne Free |
17 | “Want You In My Life” – Cat 5 Band |
18 | “Broke” – Teddy Swims and R. Thomas Rhett |
19 | “I Love Doin’ Noting” – Starbuck |
20 | “Poor Side of Town” – Main Event Band |
Hey, guys. Thanks for playing my Starbuck song “I love Doing Nothing.” I noticed that it says “noting” instead of “nothing.” Please make the correction.
And many thanks,
Bruce Blackman/Starbuck