<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 19, 2026 at 1:46 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.surfcountdown.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Surf Countdown - Top Songs in Beach Music</title>
		<link><![CDATA[https://www.surfcountdown.com]]></link>
		<description><![CDATA[Surf Countdown - Top Songs in Beach Music]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Aug 2026 13:57:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.surfcountdown.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-girls-names/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-girls-names/]]></link>
			<title>Tuesday Tunes: Girl&#8217;s Name in Song Titles</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 13:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-filet-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-filet-day/]]></link>
			<title>Thoughts for Thursday: Filet Day!</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-vinyl-records-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-vinyl-records-day/]]></link>
			<title>Hump Day: Vinyl Records Day</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/august-15th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/august-15th-chart/]]></link>
			<title>August 15th Chart</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 12:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/rate-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/rate-songs/]]></link>
			<title>Rate These Songs</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 11:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/august-8th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/august-8th-chart/]]></link>
			<title>August 8th Chart</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/friday-live-at-the-tiki-bar/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/friday-live-at-the-tiki-bar/]]></link>
			<title>Friday LIVE at the Tiki Bar</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 11:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ipa-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ipa-day/]]></link>
			<title>Thoughts for Thursday: IPA Day</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-oyster-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-oyster-day/]]></link>
			<title>Hump Day: Oyster Day</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-chocolate-chip-cookies/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-chocolate-chip-cookies/]]></link>
			<title>Tuesday Tunes: Chocolate Chip Cookies</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-birthday/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-birthday/]]></link>
			<title>Hump Day: Birthday!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-favorite-new-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-favorite-new-songs/]]></link>
			<title>Hump Day: Favorite New Songs?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-milk-chocolate/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-milk-chocolate/]]></link>
			<title>Tuesday Tunes: Milk Chocolate?</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-storms-coming/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-storms-coming/]]></link>
			<title>Tuesday Tunes &#8211; Storms Coming!</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-refreshment-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-refreshment-day/]]></link>
			<title>Thoughts for Thursday &#8211; Refreshment Day</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-25th-chart-2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-25th-chart-2026/]]></link>
			<title>July 25th Chart</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 12:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-18th-chart2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-18th-chart2026/]]></link>
			<title>July 18th Chart</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 12:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/august-1st-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/august-1st-chart/]]></link>
			<title>August 1st Chart</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 14:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hot-dog-it-is-hump-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hot-dog-it-is-hump-day/]]></link>
			<title>Hot Dog! It is Hump Day!</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ai/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ai/]]></link>
			<title>Thoughts for Thursday &#8211; AI?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-summer-beach-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-summer-beach-songs/]]></link>
			<title>Tuesday Tunes: Beach Songs</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-7926/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-7926/]]></link>
			<title>Thoughts for Thursday</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-11th-chart-top-20/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-11th-chart-top-20/]]></link>
			<title>July 11th Chart &#8211; Top 20</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-update-scud-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-update-scud-day/]]></link>
			<title>Hump Day Update: SCUD DAY?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-sweet/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-sweet/]]></link>
			<title>Hump Day: SWEET!</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 12:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-apple-strudel-or-cherry-tart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-apple-strudel-or-cherry-tart/]]></link>
			<title>Hump Day: Apple Strudel or Cherry Tart?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-more-girl-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-more-girl-songs/]]></link>
			<title>Tuesday Tunes &#8211; More Girl Songs</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-more-new-plays-and-national-days/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-more-new-plays-and-national-days/]]></link>
			<title>Hump Day: More New Plays and National Days</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 12:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-gingersnaps-and-ice-cream/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-gingersnaps-and-ice-cream/]]></link>
			<title>Hump Day: Gingersnaps and Ice Cream</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-last-day-of-june/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-last-day-of-june/]]></link>
			<title>Tuesday Tunes: Last Day of June</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-3-years-ago/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-3-years-ago/]]></link>
			<title>Tuesday Tunes: 3 Years Ago</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 12:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-almost-summer/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-almost-summer/]]></link>
			<title>Tuesday Tunes: Almost Summer</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-need-rain-tunes/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-need-rain-tunes/]]></link>
			<title>Tuesday Tunes &#8211; Need Rain Tunes!</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-too-much-fun/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-too-much-fun/]]></link>
			<title>Thoughts for Thursday: Too Much FUN!</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-only-83/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-only-83/]]></link>
			<title>Thoughts for Thursday: Only 83?</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/june-27h-chart-2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/june-27h-chart-2026/]]></link>
			<title>June 27h Chart</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 13:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-4th-chart-2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-4th-chart-2026/]]></link>
			<title>July 4th Chart</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 12:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-feeling-corny/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-feeling-corny/]]></link>
			<title>Thoughts for Thursday: Feeling Corny?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 12:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/june-20th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/june-20th-chart/]]></link>
			<title>June 20th Chart</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 13:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/june-13th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/june-13th-chart/]]></link>
			<title>June 13th Chart</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-hump-day-hump-day-hump-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-hump-day-hump-day-hump-day/]]></link>
			<title>Hump Day &#8211; Hump Day &#8211; Hump Day &#8211; Hump Day</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 12:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-going-fishing/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-going-fishing/]]></link>
			<title>Thoughts for Thursday: Going Fishing?</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-singer-surprise/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-singer-surprise/]]></link>
			<title>Tuesday Tunes : Singer Surprise</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-cheese/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-cheese/]]></link>
			<title>Thoughts for Thursday : CHEESE</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 12:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/june-6th-2026-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/june-6th-2026-chart/]]></link>
			<title>June 6th Chart</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 12:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-june-two/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-june-two/]]></link>
			<title>Tuesday Tunes : June Two</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/may-30th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/may-30th-chart/]]></link>
			<title>May 30th Chart</title>
			<pubDate><![CDATA[Sun, 31 May 2026 12:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-beef/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-beef/]]></link>
			<title>Thoughts for Thursday : BEEF!</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-end-of-may/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-end-of-may/]]></link>
			<title>Hump Day : End of May</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/]]></link>
			<title>Surf Countdown</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:04:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
