<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 16, 2026 at 12:12 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.surfcountdown.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Surf Countdown - Top Songs in Beach Music</title>
		<link><![CDATA[https://www.surfcountdown.com]]></link>
		<description><![CDATA[Surf Countdown - Top Songs in Beach Music]]></description>
		<lastBuildDate><![CDATA[Tue, 15 Sep 2026 12:38:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.surfcountdown.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-cheesy/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-cheesy/]]></link>
			<title>Tuesday Tunes &#8211; CHEESY</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 12:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-dog-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-dog-day/]]></link>
			<title>Hump Day &#8211; Dog Day</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-ice-cream/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-ice-cream/]]></link>
			<title>Hump Day: Soft Ice Cream Day</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 12:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-chicken/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-chicken/]]></link>
			<title>Hump Day &#8211; Chicken?</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 12:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day/]]></link>
			<title>Hump Day</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-payday-playlist/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-payday-playlist/]]></link>
			<title>Tuesday Tunes &#038; Payday Playlist</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 12:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes/]]></link>
			<title>Tuesday Tunes &#8211; First Song in Your DJ Setlist?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-pots-de-creme/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-pots-de-creme/]]></link>
			<title>Thoughts for Thursday:  Pots de Creme?</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 12:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-radio-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-radio-day/]]></link>
			<title>Thoughts for Thursday &#8211; Radio Day</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-tv-91026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-tv-91026/]]></link>
			<title>Thoughts for Thursday &#8211; TV Dinners?</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 12:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/september-12th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/september-12th-chart/]]></link>
			<title>September 12th Chart</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 11:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/september-5th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/september-5th-chart/]]></link>
			<title>September 5th Chart</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 12:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/friday-live-at-the-tiki-bar/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/friday-live-at-the-tiki-bar/]]></link>
			<title>Friday LIVE at the Tiki Bar</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 12:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-love-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-love-songs/]]></link>
			<title>Tuesday Tunes &#8211; Love Songs</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 12:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-strike/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-strike/]]></link>
			<title>Thoughts for Thursday: STRIKE!</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 12:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/new-chart-8-29/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/new-chart-8-29/]]></link>
			<title>New Chart 8-29</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 12:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/new-chart-8-22/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/new-chart-8-22/]]></link>
			<title>New Chart 8-22</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 12:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/contact/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-vinyl-records-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-vinyl-records-day/]]></link>
			<title>Hump Day: Vinyl Records Day</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/rate-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/rate-songs/]]></link>
			<title>Rate These Songs</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 14:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-more-girl-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-more-girl-songs/]]></link>
			<title>Tuesday Tunes &#8211; More Girl Songs</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-filet-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-filet-day/]]></link>
			<title>Thoughts for Thursday: Filet Day!</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 12:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/august-15th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/august-15th-chart/]]></link>
			<title>August 15th Chart</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 12:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-gingersnaps-and-ice-cream/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-gingersnaps-and-ice-cream/]]></link>
			<title>Hump Day: Gingersnaps and Ice Cream</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-girls-names/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-girls-names/]]></link>
			<title>Tuesday Tunes: Girl&#8217;s Name in Song Titles</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 13:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-birthday/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-birthday/]]></link>
			<title>Hump Day: Birthday!</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 12:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ipa-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ipa-day/]]></link>
			<title>Thoughts for Thursday: IPA Day</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hot-dog-it-is-hump-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hot-dog-it-is-hump-day/]]></link>
			<title>Hot Dog! It is Hump Day!</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-oyster-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-oyster-day/]]></link>
			<title>Hump Day: Oyster Day</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-milk-chocolate/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-milk-chocolate/]]></link>
			<title>Tuesday Tunes: Milk Chocolate?</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-chocolate-chip-cookies/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-chocolate-chip-cookies/]]></link>
			<title>Tuesday Tunes: Chocolate Chip Cookies</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-refreshment-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-refreshment-day/]]></link>
			<title>Thoughts for Thursday &#8211; Refreshment Day</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 11:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-25th-chart-2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-25th-chart-2026/]]></link>
			<title>July 25th Chart</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 12:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-18th-chart2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-18th-chart2026/]]></link>
			<title>July 18th Chart</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 12:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/august-1st-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/august-1st-chart/]]></link>
			<title>August 1st Chart</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 14:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-favorite-new-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-favorite-new-songs/]]></link>
			<title>Hump Day: Favorite New Songs?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ai/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-ai/]]></link>
			<title>Thoughts for Thursday &#8211; AI?</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/hump-day-update-scud-day/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/hump-day-update-scud-day/]]></link>
			<title>Hump Day Update: SCUD DAY?</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-storms-coming/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-storms-coming/]]></link>
			<title>Tuesday Tunes &#8211; Storms Coming!</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-summer-beach-songs/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-summer-beach-songs/]]></link>
			<title>Tuesday Tunes: Beach Songs</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 12:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-7926/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-7926/]]></link>
			<title>Thoughts for Thursday</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-11th-chart-top-20/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-11th-chart-top-20/]]></link>
			<title>July 11th Chart &#8211; Top 20</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 12:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-need-rain-tunes/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-need-rain-tunes/]]></link>
			<title>Tuesday Tunes &#8211; Need Rain Tunes!</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 12:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/july-4th-chart-2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/july-4th-chart-2026/]]></link>
			<title>July 4th Chart</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 12:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-only-83/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-only-83/]]></link>
			<title>Thoughts for Thursday: Only 83?</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/tuesday-tunes-last-day-of-june/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/tuesday-tunes-last-day-of-june/]]></link>
			<title>Tuesday Tunes: Last Day of June</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 12:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/august-8th-chart/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/august-8th-chart/]]></link>
			<title>August 8th Chart</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 12:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/june-27h-chart-2026/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/june-27h-chart-2026/]]></link>
			<title>June 27h Chart</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 13:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-too-much-fun/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/thoughts-for-thursday-too-much-fun/]]></link>
			<title>Thoughts for Thursday: Too Much FUN!</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 12:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.surfcountdown.com/]]></guid>
			<link><![CDATA[https://www.surfcountdown.com/]]></link>
			<title>Surf Countdown</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 12:20:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
