
Bo the Webguy here with the Surf Countdown presented LIVE by Jay Kinlaw on Saturday September 5th on 949thesurf.com
Surf Countdown September 5th Chart
| 1 | “Bands on the Beach” – Vaughan Penn |
| 2 | “Choosin’ Texas” – Ella Langley |
| 3 | “Wait For Me” – Jim Quick with R. Mark Black and Allie Privette |
| 4 | “Be Her” – Ella Langley |
| 5 | “My Heart is not a Toy” – Gary Lowder & Smokin’ Hot with Jim Quick |
| 6 | “Young Again” – Andy & Oneida |
| 7 | “I’ll Be There” – Too Much Sylvia |
| 8 | “Sandbar Shuffle” – Vaughan Penn |
| 9 | “I Tried” – The Tams |
| 10 | “Every Road” – Rick & Lesa |
| 11 | “Forevermore” – Gary Lowder |
| 12 | “At the End of the Day” – Rivermist |
| 13 | “Carolina’s Home” – Jennifer James |
| 14 | “Wherever There’s Summer” – Marsha Morgan |
| 15 | “Music Makes the World Go Round” – The Holiday Band |
| 16 | “Soul full of Sunshine” – Gary Alexander |
| 17 | “Bongo Bay” – Starbuck |
| 18 | “Windows Rolled Down” – Pink Slips Band |
| 19 | “NMBSC” – the Tonez |
| 20 | “Where Did You Go?” Classic Soul with Terri Gore |
Bubble Songs
- I Want to Know You For a Long Time – Steve Owens
- For Only You – The O.G.’s
