
Hello Surfers,
Bo the Webguy here to bring you the chart presented by the Superjock on Saturday, October 11th – Here are the top songs rated this past week by you, the surf listeners. Jay Kinlaw presented the Surf Countdown LIVE at 10am EST on Saturday. 1 and 2 swapped places again.
Surf Countdown 10-11
| 1 | “Pretty Lady” – North Tower |
| 2 | “Unforgettable” – Jackie and Terri Gore |
| 3 | “Ain’t That Enough” – Jim Quick & Coastline |
| 4 | “Bottle Rockets” – Scotty McCreery with Hootie & the Blowfish |
| 5 | “My True Love” – The Tams |
| 6 | “Hit Me with Them Horns” – Swingin’ Medalions |
| 7 | “Cruisin’ Down the Boulevard” – Andy & Oneida |
| 8 | “Something Bout a Woman” – Thomas Rhett with Teddy Swims |
| 9 | “A Juke Box Playing 45’s” – Too Much Sylvia |
| 10 | “I Love Kissin You” – Wayne Free |
| 11 | “God is Great” – Pink Slips Band |
| 12 | “Late Great Heartbreak” – Old Dominion |
| 13 | “Ocean’s Apart” – Rivermist |
| 14 | “I’m Going to Make Her Mine” – Gary Lowder & Smokin’ Hot |
| 15 | “Baby, You’re the Melody” – Ken Knox and the Chairmen of the Board |
| 16 | “I’m On My Way to a Better Place” – Big John Thompson and Jerry West |
| 17 | “Love Comes Knockin’ ” – The I-42 Band |
| 18 | “Pretty Women Everywhere” – Craig Woolard |
| 19 | “Different Kind of Everyday” – Jim Quick & Coastline |
| 20 | “Please Don’t Walk Away” – Jackie Gore |

Could you put bubble songs at bottom of list especially for ones that aren’t able to listen to show???