
Hey there.. Bo the Webguy here to drop the latest Top 20 Songs Chart. Here is the List presented by Jay Kinlaw on Saturday June 13th. Were you tuned in to 949thesurf.com ?
Surf Countdown – June 13th Chart
| 1 | “Pretty Lady” – North Tower |
| 2 | “Choosin’ Texas” – Ella Langley |
| 3 | “Be Her” – Ella Langley |
| 4 | “I Shiver” – Main Event Band |
| 5 | “Wait For Me” – Jim Quick with R. Mark Black and Allie Privette |
| 6 | “My Heart is not a Toy” – Gary Lowder & Smokin’ Hot with Jim Quick |
| 7 | “I Tried” – The Tams |
| 8 | “Cruisin’ Down the Boulevard” – Andy & Oneida |
| 9 | “My True Love” – The Tams |
| 10 | “In Her Own Way” – The Boogah Brothers |
| 11 | “Every Road” – Rick & Lesa |
| 12 | “I’m Going to Make Her Mine” – Gary Lowder & Smokin’ Hot |
| 13 | “Bands on the Beach” – Vaughan Penn |
| 14 | “Carolina’s Home” – Jennifer James |
| 15 | “At the End of the Day” – Rivermist |
| 16 | “Private Number” – The Jesters |
| 17 | “Too Late” – Rick & Lesa |
| 18 | “Just the Way You Are” – Mighty Saints of Soul |
| 19 | “I’ll Be There” – Too Much Sylvia |
| 20 |
“Baby, You’re the Melody” – Ken Knox and the Chairmen of the Board
|
Bubble Songs
- Heaven’s Not That Far Away – Rivermist
- Jump On It – Gary Lowder and Rhonda McDaniel
- Music Makes the World Go Round – The Holiday Band
